| UG Courses | |||
|---|---|---|---|
| Degree | Branch | Duration | Eligibility |
| B.Com | Accounting & Finance | 3 Years | 10 + 2 (Higher Secondary) with Commerce, Accountancy/Business Studies.(Minimum Aggregate of ABOVE 50%) |
| Honors | |||
| Corporate Secretary ship | |||
| Commerce | |||
| Computer Application | |||
| B.Sc | Biotechnology | 3 Years | 10 + 2 (Higher Secondary) with Biology mandatory with Physics,Chemistry ,Computer Science or any life Science Subjects.(Minimum Aggregate of ABOVE 50%) |
| Microbiology | |||
| Bio-Chemistry | |||
| BBA | Business Administration | 3 Years | 10 + 2 (Higher Secondary) Any group (or) 10+3Year Diploma. (Minimum Aggregate of ABOVE 50%) |
| BCA | Computer Applications | 3 Years | A pass in 10 + 2 (Higher Secondary) with Mathematics / Business Mathematics /Computer Science /Computer Applications / Informatics Practices as one of the core subjects. (OR) A pass in Diploma in Engineering (10+3 / 10+2+2 Pattern) recognized by the Government/ Competent Authority. (Minimum Aggregate of ABOVE 50%) |
| B.Sc | Computer Science with specialisation in Cyber Security | 3 Years | Pass in (10+2) or equivalent with Maths / Computer Science. |
| Computer Science | A pass in 10 + 2 (Higher Secondary) with Mathematics / Business Mathematics / Computer Science/Computer Application / Informatics Practices as one of the core subjects. (OR) A pass in Diploma in Engineering (10+3 / 10+2+2 Pattern) recognized by the Government/ Competent Authority. (Minimum Aggregate of ABOVE 50%) | ||
| Chemistry | 10 + 2 (Higher Secondary) with PCM or PCB. (Minimum Aggregate of ABOVE 50%) | ||
| Mathematics | 10 + 2 (Higher Secondary) with Mathematics Mandatory; (Physics /Chemistry / Computer Science /Biology). (Minimum Aggregate of ABOVE 50%) | ||
| Physics | 10 + 2 (Higher Secondary) with Physics (Minimum Aggregate of ABOVE 50%) | ||
| Visual Communication | 10 + 2 (Higher Secondary) Any group (or) 10+3Year Diploma. (Minimum Aggregate of ABOVE 50%) | ||
| Statistics/Maths | 10 + 2 (Higher Secondary) with Mathematics / Statistics. (Minimum Aggregate of ABOVE 50%) | ||
| BA | English | 3 Years | 10 + 2 (Higher Secondary) Any group (or) 10+3Year Diploma. (Minimum Aggregate of ABOVE 50%)) |
| Tamil | |||
| Economics | |||
JR College of Arts and Science, All right reserved.